Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/28
Title: | FIRST OPERATING YEAR OF PHOTOVOLTAIC BUS STOPINSTALLED AT EDUCATIONAL THAI UNIVERSITY |
Authors: | Somchai Hiranvarodom Boonyang Plank-Klang Promsak Apiratikul |
Keywords: | PHOTOVOLTAIC BUS STOP PHOTOVOLTAIC BUS STOP INSTALLED EDUCATIONAL |
Issue Date: | 2007 |
Abstract: | ABSTRACTThis paper summarizes one year of monitoring of 560 WP photovoltaic (PV) bus stop that to be installed at the Faculty of Engineering, Rajamangala University of Technology Thanyaburi (RMUTT), Klong 6 Thanyaburi district, Pathumthani province of Thailand. The purpose of this work is to analyze the performance of the PV system. The system has been fully monitored since May 2006 and the PV system consists of 7 silicon polycrystalline modules and a controller or regulator of BP solar # GCR 3000 including an inverter of model # 1600 watts power surge. The daily system energy yield that can be produced is about 4000 watts-hour. An average total efficiency of PV bus stop system is approximately 18 percent. |
Description: | FIRST OPERATING YEAR OF PHOTOVOLTAIC BUS STOPINSTALLED AT EDUCATIONAL THAI UNIVERSITY |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/28 |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIRST OPERATING YEAR.pdf | FIRST OPERATING YEAR OF PHOTOVOLTAIC BUS STOPINSTALLED AT EDUCATIONAL THAI UNIVERSITY | 227.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.