Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boonmee, Chaiyant | |
dc.contributor.author | Plangklang, Boonyang | |
dc.contributor.author | Watjanatepin, Napat | |
dc.date.accessioned | 2012-03-06T05:12:25Z | |
dc.date.accessioned | 2020-09-24T04:56:29Z | - |
dc.date.available | 2012-03-06T05:12:25Z | |
dc.date.available | 2020-09-24T04:56:29Z | - |
dc.date.issued | 2009-02 | |
dc.identifier.citation | from Web of Science | en_US |
dc.identifier.issn | 0960-1481 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/440 | - |
dc.description | System performance of a three-phase PV-grid-connected system installed in Thailand: Data monitored analysis / http://isiknowledge.com | en_US |
dc.description.abstract | PV-grid-connected systems are worldwide installed because it allows consumer to reduce energy consumption from the electricity grid and to feed the surplus energy back into the grid. The system needs no battery so therefore the system price is very cheap comparing to other PV systems. PV-grid-connected systems are used in buildings that already hooked up to the electrical grid. Finding efficiency of the PV-grid-connected system can be done by using a standard instrument which needs to disconnect the PV arrays from the grid before measurement. The measurement is also difficult and we lose energy during the measurement. This paper will present the system performance of a PV-grid-connected system installed in Thailand by using a monitoring system. The monitored data are installed by acquisition software into a computer. Analysis of monitored data will be done to find out the system performance without disconnecting the PV arrays from the system. The monitored data include solar radiation, PV voltage, PV current, and PV power which has been recorded from a 5 kWp system installed of amorphous silicon PV at Rajamangala University of Technology Suvarnabhumi, Nonthaburi, Thailand. The system performance of the system by using the data monitored is compared to the standard instrument measurement. The paper will give all details about system components, monitoring system, and monitored data. The result of data analysis will be fully given. (C) 2008 Published by Elsevier Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | en_US |
dc.subject | RMUTSB | en_US |
dc.subject | data monitored system | en_US |
dc.subject | Three phase PV-grid-connected system | en_US |
dc.title | System performance of a three-phase PV-grid-connected system installed in Thailand: Data monitored analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
System performance of a three.pdf | System performance of a three-phase PV-grid-connected system installed in Thailand: Data monitored analysis | 54.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.