Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/430
Title: | Preparation and characterization of high surface area nanosheet titania with mesoporous structure |
Authors: | Pavasupree, Sorapong Ngamsinlapasathian, Supachai Suzuki, Yoshikazu Yoshikawa, Susumu |
Keywords: | SENSITIZED SOLAR-CELLS PHOTOCATALYTIC ACTIVITY NANOTUBES NANORODS RUTILE OXIDE NANOFIBERS NANOWIRES GROWTH NANOCRYSTALS nanosheet mesoporous high surface area TiO2 |
Issue Date: | Jun-2007 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | from Web of Science |
Description: | Preparation and characterization of high surface area nanosheet titania with mesoporous structure / httP://isiknowledge.com |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/430 |
ISSN: | 0167-577X |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preparation and characterization of high surface area nanosheet titania with mesop....pdf | 51.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.