Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavasupree, Sorapong | |
dc.contributor.author | Ngamsinlapasathian, Supachai | |
dc.contributor.author | Suzuki, Yoshikazu | |
dc.contributor.author | Yoshikawa, Susumu | |
dc.date.accessioned | 2012-03-05T03:41:22Z | |
dc.date.accessioned | 2020-09-24T04:56:50Z | - |
dc.date.available | 2012-03-05T03:41:22Z | |
dc.date.available | 2020-09-24T04:56:50Z | - |
dc.date.issued | 2007-06 | |
dc.identifier.citation | from Web of Science | en_US |
dc.identifier.issn | 0167-577X | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/430 | - |
dc.description | Preparation and characterization of high surface area nanosheet titania with mesoporous structure / httP://isiknowledge.com | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | en_US |
dc.subject | SENSITIZED SOLAR-CELLS | en_US |
dc.subject | PHOTOCATALYTIC ACTIVITY | en_US |
dc.subject | NANOTUBES | en_US |
dc.subject | NANORODS | en_US |
dc.subject | RUTILE | en_US |
dc.subject | OXIDE | en_US |
dc.subject | NANOFIBERS | en_US |
dc.subject | NANOWIRES | en_US |
dc.subject | GROWTH | en_US |
dc.subject | NANOCRYSTALS | en_US |
dc.subject | nanosheet | en_US |
dc.subject | mesoporous | en_US |
dc.subject | high surface area | en_US |
dc.subject | TiO2 | en_US |
dc.title | Preparation and characterization of high surface area nanosheet titania with mesoporous structure | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preparation and characterization of high surface area nanosheet titania with mesop....pdf | 51.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.