Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 59
Issue Date | Title | Author(s) |
2022 | Moderating role of sustainability disclosure on the relationship between intellectual capital and firm performance | Siraprapa Suksamrong |
2023 | Influences of Environmental, Social, Governance Performance and Institutional Ownership on Firm Performance: The Moderating Role of Managerial Efficiency | Penprapak Manapreechadeelert |
2022 | Mediating effect of technology acceptance and self-efficacy in the relationships among transformational leadership, charismatics leadership, and service quality in primary healthcare provision units | Ratsanan na kalasindhu |
2022 | Mediating effects of accounting conservatism on the relationship between corporate governance and cost of capital | Surachai Am-ugsorn |
2020 | A development of strategic management model of small and medium enterprises in the automotive parts industry in Thailand | Suthisa Juntarbutra |
2021 | Effect of Board of Directors’ Characteristics on Corporate Sustainability and Firm Performance through Corporate Governance | Malee Jaturat |
2021 | Causal Model of Transformational Leadership, Organizational Learning, Absorptive Capacity, and Organizational Innovation of the Food Manufacturing Industry in Thailand | Nuanluk Sangperm |
2021 | Factors Influencing Voluntary Disclosures and Their Impacts on Stock Returns: Evidence from the Banking Industry in Thailand | Nathaporn Gunnarapong |
2021 | Impact of Post-Purchase Brand Touchpoints on Customer Brand Engagement and Repurchase Intention: The Mediating Role of Relationship Quality and Self-Brand Connection | Surasak Suthongwan |
2021 | Effect of Internationalization on IPO Underpricing in Thailand: The Moderating Roles of Institutional Investors and Founder Status | Tharitsaya Kongkaew |
2021 | Influence of ERP System and Demand and Supply Environments on Supply Chain Performance with Information Integration and Information Capabilities | Chanphen Tonsakun-Aree |
2564 | The Role of New-Genre Leadership, Good Organizational Citizenship Behavior, and Leader-Member Exchange on Project Success | Thadsuang Boonyathikarn |
2020 | An Investigation of Corporate Social Responsibility Disclosure and Shared Value Affecting Firm Performance of Listed Companies in the Stock Exchange of Thailand | Monthira Kitsamphanwong |
2020 | Impact of the Mediating Effects of Accounting Conservatism on the Relationship among Board Characteristics, Ownership Structure and Real Earnings Management of Thai Listed Companies | Phimpaka Jaimuk |
2020 | The Influence of Technology-Organization-Environment (TOE) Framework on Firm Performance with ERP Cycle Implementation | Janjira Deelert |
2019 | Determinants of Export Performance: A Case Study of Gems and Jewelry Industries in Thailand | Nutnapha Lekhawichit |
2019 | Early Warning Signs of Problem Firms and Their Turnaround Strategies | Pornthip Manodamrongsat |
2019 | Effect of e-business adoption on relationship quality in travel agency–supplier relationship: A perspective of supply chain management | Kolchai Pinyokul |
2018 | The Effects of International Entrepreneurship Characteristics on Export Performance of Small and Medium Enterprises in Thailand | Oranoodj Ruepitiviriya |
2017 | The utilization of radio frequency identification (RFID) on operational performance through supply chain management and logistics performance of automotive industry | Sirichai Kingsida |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 59