Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Niamlang | |
dc.contributor.author | T. Buranut | |
dc.contributor.author | A. Niansiri | |
dc.contributor.author | A. Sirivat | |
dc.date.accessioned | 2012-03-19T03:32:02Z | |
dc.date.accessioned | 2020-09-24T04:57:25Z | - |
dc.date.available | 2012-03-19T03:32:02Z | |
dc.date.available | 2020-09-24T04:57:25Z | - |
dc.date.issued | 2011-05-25-28 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/468 | - |
dc.description.abstract | The apparent diffusion coefficients, Dapp, and the release mechanisms of Aloin-doped poly(phenylene vinylene)/polyacrylamide hydrogels, Aloin-doped PPV/PAAM, were investigated. In the absence of an electric field (passive release), the diffusion of Aloin from the SA-doped PPV/PAAM hydrogel is delayed in the first 3- 6 hr due to the ionic interaction between the anionic drug and PPV. Beyond this period, Aloin can diffuse continuously into the buffer solution through the PAAM matrix. Dapp of Aloin-doped PPV/PAAM is higher than that of the Aloin-loaded PAAM, and the former increases with increasing electric field strength due to the combined mechanisms: the expansion of PPV chains inside the hydrogel; the reduction reaction under a negative potential driving the Aloin through the PAAM matrix, or iontophoresis; and the electroporation of the matrix pore. Thus, the presence of the conductive polymer and the applied electric field can be combined to control the drug release rate at an optimal desired level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi | en_US |
dc.subject | polyacrylamide hydrogels | en_US |
dc.subject | Aloin-doped poly(phenylene vinlene) | en_US |
dc.subject | diffusion coefficients | en_US |
dc.subject | electrically controlled drug | en_US |
dc.title | Electrically controlled Aloin from poly(p-phenylene vinylene)/polyacrylamide hydrogel system | en_US |
dc.type | Proceedings | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NM17r.pdf | Electrically controlled Aloin from poly(p-phenylene vinylene)/polyacrylamide hydrogel system | 168.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.