Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laiwattanapaisal, Wanida | |
dc.contributor.author | Kunanuvat, Usakorn | |
dc.contributor.author | Intharachuti, Wichabhorn | |
dc.contributor.author | Chinvongamorn, Chakorn | |
dc.contributor.author | Hannongbua, Supot | |
dc.contributor.author | Chailapakul, Orawon | |
dc.date.accessioned | 2012-03-05T09:28:34Z | |
dc.date.accessioned | 2020-09-24T04:56:31Z | - |
dc.date.available | 2012-03-05T09:28:34Z | |
dc.date.available | 2020-09-24T04:56:31Z | - |
dc.date.issued | 2009-09-15 | |
dc.identifier.issn | 0039-9140 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/437 | - |
dc.description | Simple sequential injection analysis system for rapid determination of microalbuminuria / httP://isiknowledge.com | en_US |
dc.description.abstract | A simple, specific and sensitive sequential injection analysis (SIA) system based on non-immunoassay fluorescent detection has been developed for the determination of urinary albumin. The specific binding of the dye Albumin Blue 580 (AB 580) to albumin in urine generated high emission fluorescent signals. The excitation and emission wavelengths were set at 590 and 610 nm, respectively. The analytical range was obtained from I to 100 mg L(-1), with a detection limit of 0.3 mg L(-1) (S/N = 3). The SIA system gave high precision with relative standard deviations (R.S.D.s) of 0.9% and 1.4% when evaluated with 15 and 100 mg L(-1) albumin (n = 15), respectively. The method exhibited good reproducibility, as assessed by performing four analytical curves on different days, and intra-run CVs (2.3-3.3%) and inter-run CVs (3.8%) were obtained. Rapid operation was achieved with a sample throughput of 37 h(-1). This method was successfully applied to the determination of urinary albumin, and the method was highly correlated with the immunoturbidimetric method (r(2) = 0.965; n = 72). (C) 2009 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | en_US |
dc.subject | FLUORESCENCE ASSAY | en_US |
dc.subject | URINARY ALBUMIN | en_US |
dc.subject | CARDIOVASCULAR-DISEASE | en_US |
dc.subject | DIABETES-MELLITUS | en_US |
dc.subject | IMMUNONEPHELOMETRY | en_US |
dc.subject | RECOMMENDATIONS | en_US |
dc.subject | QUANTIFICATION | en_US |
dc.subject | EXCRETION | en_US |
dc.subject | DIAGNOSIS | en_US |
dc.subject | ANALYZER | en_US |
dc.title | Simple sequential injection analysis system for rapid determination of microalbuminuria | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simple sequential injection analysis system for rapid determination of microalbumi....pdf | 56.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.