Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/429
Title: | Postharvest Damage of Mangosteen and Quality Grading Using Mechanical and Optical Properties as Indicators |
Authors: | Jarimopas, Bundit Pushpariksha, Phanida Singh, S. Paul |
Keywords: | Mangosteen Grading Color Friction Physical properties Postharvest loss RIPENESS |
Issue Date: | 2009 |
Publisher: | TAYLOR & FRANCIS INC, 325 CHESTNUT ST, SUITE 800, PHILADELPHIA, PA 19106 USA |
Abstract: | Postharvest damage in fresh mangosteens at wholesale level in Thailand was investigated from April to October 2004. A total of 37.1% of the production yield was rendered inedible by damage during this period; damages included fruit cracking, hardened rinds, rough surfaces, translucent flesh, gummosis and decay. This study focused on a method of predicting damage based on the color of the skin of the affected mangosteen. As a first step, diameter, height, weight, and volume of large, medium, small, and undersize mangosteens were measured. The term, dimension ratio, was introduced as a sizing parameter identifying conventional trade size. The coefficient of static friction of the glossy- and rough-surface mangosteens on plexiglass, plywood, and galvanized steel sheet varied from 0.31 to 0.46. The color of sound and defective fruits was measured in terms of their tristimulus values X, Y, and Z. The corresponding chromaticity coordinates of a mangosteen, x and z, depended on the maturity stage of the fruit while y depended on the type of fruit surface. A ratio was proposed to test the accuracy of predicting internal defects from the color variation between two spots on the surface of the same fruit. The highest percentage of correct prediction was 67.4% with a color ratio of X1 (pink blush color on yellow ground color) to X2 (pink color) that was greater than 1.25. |
Description: | Postharvest Damage of Mangosteen and Quality Grading Using Mechanical and Optical Properties as Indicators / httP://isiknowledge.com |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/429 |
ISSN: | 1094-2912 |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Postharvest Damage of Mangosteen and Quality Grading Using Mechanical and Optical ....pdf | 56.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.