Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saridara, Chutarat | |
dc.contributor.author | Ragunath, Smruti | |
dc.contributor.author | Pu, Yong | |
dc.contributor.author | Mitra, Somenath | |
dc.date.accessioned | 2012-03-03T08:16:33Z | |
dc.date.accessioned | 2020-09-24T04:56:48Z | - |
dc.date.available | 2012-03-03T08:16:33Z | |
dc.date.available | 2020-09-24T04:56:48Z | - |
dc.date.issued | 2010-09-10 | |
dc.identifier.citation | from Web of Science | en_US |
dc.identifier.issn | 0003-2670 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/426 | - |
dc.description | Methane preconcentration in a microtrap using multiwalled carbon nanotubes as sorbents / http://isiknowledge.com | en_US |
dc.description.abstract | The GC monitoring of green house gases is a challenging task because the concentration of organic species such as methane are relatively low (ppm to ppb) and their analysis requires some level of preconcentration. Since methane is highly volatile, it is not easily retained on conventional sorbents. In this paper we present multiwalled carbon nanotubes (MWNTs) as an effective sorbent for a microtrap designed for methane preconcentration. Its performance was compared to other commercially available carbon based sorbents, and it was found to be the most effective sorbent in terms of breakthrough volume and enthalpy of adsorption. (C) 2010 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | en_US |
dc.subject | Microtrap | en_US |
dc.subject | Multiwalled carbon nanotubes | en_US |
dc.subject | Preconcentration | en_US |
dc.subject | Gas chromatography | en_US |
dc.subject | Methane | en_US |
dc.subject | VOLATILE ORGANIC-COMPOUNDS | en_US |
dc.subject | GAS-CHROMATOGRAPHY | en_US |
dc.subject | ENVIRONMENTAL-SAMPLES | en_US |
dc.subject | ADSORBENT MATERIALS | en_US |
dc.subject | MASS-SPECTROMETRY | en_US |
dc.subject | CAVITY RING | en_US |
dc.subject | TENAX-TA | en_US |
dc.subject | SINGLE | en_US |
dc.subject | ADSORPTION | en_US |
dc.subject | AIR | en_US |
dc.title | Methane preconcentration in a microtrap using multiwalled carbon nanotubes as sorbents | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Methane preconcentration in a microtrap using multiwalled carbon nanotubes as sorb....pdf | 54.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.