Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sata, V. | |
dc.contributor.author | Tangpagasit, J. | |
dc.contributor.author | Jaturapitakkul, C. | |
dc.contributor.author | Chindaprasirt, P. | |
dc.date.accessioned | 2012-03-02T08:59:27Z | |
dc.date.accessioned | 2020-09-24T04:56:28Z | - |
dc.date.available | 2012-03-02T08:59:27Z | |
dc.date.available | 2020-09-24T04:56:28Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | http://isiknowledge.com | en_US |
dc.identifier.issn | 0958-9465 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/415 | - |
dc.description | Effect of W/B ratios on pozzolanic reaction of biomass ashes in Portland cement matrix / http://isiknowledge.com | en_US |
dc.description.abstract | In this study, the effects of W/B ratios on pozzolanic reaction of by-product biomass ashes, namely rice husk bark ash (RHBA) and palm oil fuel ash (POFA), were determined. These biomass ashes were ground to the same fineness as that of Type I Portland cement (OPC) and partially replaced OPC at replacement levels of 10-40% by weight of binder. Water to binder (W/B) ratios of 0.50, 0.575, and 0.65 were used. The compressive strengths of mortars were compared to those of mortars made with OPC partially replaced with ground river sand of similar particle size. The results demonstrate that at the same cement replacement levels, the degrees of pozzolanic reaction of RHBA and POFA increase with W/B ratio. In addition, ground river sand with the same particle size of OPC can be used as a non-reactive material to replace OPC for determining the compressive strength due to pozzolanic reaction of biomass ash. (C) 2011 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND | en_US |
dc.subject | Pozzolanic reaction | en_US |
dc.subject | Biomass ash | en_US |
dc.subject | Rice husk-bark ash | en_US |
dc.subject | Palm oil fuel ash | en_US |
dc.subject | Thailand | en_US |
dc.subject | OIL FUEL ASH | en_US |
dc.subject | FLY-ASH | en_US |
dc.subject | STRENGTH | en_US |
dc.subject | CONCRETE | en_US |
dc.subject | MORTARS | en_US |
dc.title | Effect of W/B ratios on pozzolanic reaction of biomass ashes in Portland cement matrix | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of W B ratios on pozzolanic reaction of biomass ashes in Portland cement ma....pdf | 49.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.