Please use this identifier to cite or link to this item:
                
    
    http://www.repository.rmutt.ac.th/xmlui/handle/123456789/401Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Wang, XY | |
| dc.contributor.author | Saridara, C | |
| dc.contributor.author | Mitra, S | |
| dc.date.accessioned | 2012-02-29T04:39:19Z | |
| dc.date.accessioned | 2020-09-24T04:56:28Z | - | 
| dc.date.available | 2012-02-29T04:39:19Z | |
| dc.date.available | 2020-09-24T04:56:28Z | - | 
| dc.date.issued | 2005 | |
| dc.identifier.issn | 0003-2670 | |
| dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/401 | - | 
| dc.description.abstract | Miniature, microfluidic devices have been designed and fabricated for the enrichment of haloacetic acids in water. The analytical approach is based on supported liquid membrane (SLM) extraction followed by direct HPLC-UV detection without any derivatization. Channel dimensions and the flow rates affected enrichment factors and extraction efficiencies. Enrichment factors as high as 54 were obtained on a 2 cm x 2 cm extraction module. Large linearity ranges with good linearity, high precisions and detection limit as low as 2 ng/mL were obtained. (c) 2005 Elsevier B.V. All rights reserved. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | ELSEVIER SCIENCE BV | en_US | 
| dc.subject | microfludic | en_US | 
| dc.subject | supported liquid membrane extraction | en_US | 
| dc.subject | lab-on-a-chip | en_US | 
| dc.title | Microfluidic supported liquid membrane extraction | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | บทความ (Article) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Microfluidic supported liquid membrane extraction.pdf | Microfluidic supported liquid membrane extraction | 157.58 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.