Please use this identifier to cite or link to this item:
                
    
    http://www.repository.rmutt.ac.th/xmlui/handle/123456789/396Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pavasupree, S | |
| dc.contributor.author | Suzuki, Y | |
| dc.contributor.author | Pivsa-Art, S | |
| dc.contributor.author | Yoshikawa, S | |
| dc.date.accessioned | 2012-02-29T04:07:43Z | |
| dc.date.accessioned | 2020-09-24T04:56:30Z | - | 
| dc.date.available | 2012-02-29T04:07:43Z | |
| dc.date.available | 2020-09-24T04:56:30Z | - | 
| dc.date.issued | 2005 | |
| dc.identifier.citation | Web of Science | en_US | 
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/396 | - | 
| dc.description.abstract | Mesoporous high surface area and high crystallinity MO2 powders (TiO2, CeO2, ZrO2, and HfO2) were synthesized by a modified sol-gel method using laurylamine hydrochloride, metal alkoxide and acetylacetone. The prepared MO2 powders, characterized by XRD, nitrogen adsorption isotherm, SEM, TEM, and SAED, had crystalline size of about 5-15 nm, specific surface area of 44-80 m(2)/g, and a narrow pore size distribution with average pore diameter of about 3-6 nm. This synthesis method provides a new simple route to fabricate nanostructured materials under mild conditions. (c) 2004 Elsevier Ltd and Techna Group S.r.l. All rights reserved. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | ELSEVIER SCI LTD | en_US | 
| dc.relation.ispartofseries | CERAMICS INTERNATIONAL; | |
| dc.subject | mesoporous oxides | en_US | 
| dc.subject | characterization | en_US | 
| dc.subject | sol-gel | en_US | 
| dc.subject | mild conditions | en_US | 
| dc.title | Preparation and characterization of mesoporous MO2 (M = Ti, Ce, Zr, and Hf) nanopowders by a modified sol-gel method | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | บทความ (Article) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Preparation and characterization of mesoporous MO2 _M | 48.42 kB | Unknown | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.