Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavasupree, S | |
dc.contributor.author | Suzuki, Y | |
dc.contributor.author | Pivsa-Art, S | |
dc.contributor.author | Yoshikawa, S | |
dc.date.accessioned | 2012-02-29T03:47:56Z | |
dc.date.accessioned | 2020-09-24T04:56:38Z | - |
dc.date.available | 2012-02-29T03:47:56Z | |
dc.date.available | 2020-09-24T04:56:38Z | - |
dc.date.issued | 2005-01 | |
dc.identifier.citation | Web of Science | en_US |
dc.identifier.issn | 0022-4596 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/395 | - |
dc.description.abstract | Mesoporous TiO2-CeO2 nanopowders responding to visible wavelength were synthesized by using a surfactant assisted sol-gel technique. They were obtained using metal alkoxide precursors modified with acetylacetone (ACA) and laurylamine hydrochloride (LAHC) as surfactant. The samples were characterized by XRD, nitrogen adsorption isotherm, SEM, TEM, and selected area electron diffraction (SAED), respectively. The 95 mol% TiO2-5 mol% CeO2 system yielded single anatase phase, however, further addition of the CeO2 formed cubic CeO2 structure while anatase TiO2 decreased. Additions of 5 and 10 mol% CeO2 increased the surface area, but those of 25, 50, and 75 mol% CeO2 did not affect it very much. By using this mixed metal oxides system, TiO2 can be modified to respond to the visible wavelength. The mixed metal oxides had catalytic activity (evaluating the formation rate of 13) about 2-3 times higher than pure CeO2, while nanosize anatase type TiO2, materials had no catalytic activity under visible light. The catalytic activity was almost proportional to the specific surface area. The formation rate of 13 was much improved by changing the calcination temperature and calcination period. Highest catalytic activity in this study was obtained for the 50 mol% TiO2-50 mol% CeO2 nanopowders calcined at 250degreesC for 24h. (C) 2004 Elsevier Inc. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | en_US |
dc.relation.ispartofseries | JOURNAL OF SOLID STATE CHEMISTRY; | |
dc.subject | TiO2-CeO2 | en_US |
dc.subject | mesoporous oxides | en_US |
dc.subject | nanopowders | en_US |
dc.subject | visible wavelength | en_US |
dc.subject | catalytic activity | en_US |
dc.title | Preparation and characterization of mesoporous TiO2-CeO2 nanopowders respond to visible wavelength | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preparation and characterization of mesoporous TiO2-CeO2 nanopowders respond to vi....pdf | Preparation and characterization of mesoporous TiO2-CeO2 nanopowders respond to visible wavelength | 49.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.