Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Areerachakul, N. | |
dc.contributor.author | Vigneswaran, S. | |
dc.contributor.author | Kandasamy, J. | |
dc.contributor.author | Duangduen, C. | |
dc.date.accessioned | 2012-02-29T02:28:55Z | |
dc.date.accessioned | 2020-09-24T04:56:33Z | - |
dc.date.available | 2012-02-29T02:28:55Z | |
dc.date.available | 2020-09-24T04:56:33Z | - |
dc.date.issued | 2008 | |
dc.identifier.issn | 0149-6395 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/388 | - |
dc.description.abstract | Photocatalytic oxidation is an emerging technology in water and wastewater treatment. Photocatalysis often leads to complete degradation of organic pollutants without the need for chemicals. This study investigated the degradation of humic substances in water using photocatalysis systems coupled with physio-chemical processes such as adsorption and/or flocculation. Dissolved Organic Carbon (DOC) removal of PAC-TiO2 was improved by a factor of two to three times compared with TiO2 alone. Solid Phase Micro Extraction (SPME)/Gas Chromatograph (GC) flame ionisation detector (FID) was used to investigate intermediates of photocatalytic oxidation in a batch reactor with TiO2 alone and with powder activated carbon (PAC) with TiO2. GC peaks showed that PAC-TiO2 adsorbed some by-products which were photo-resistant and prevented the reverse reaction that occurred when TiO2 was used alone. The two other types of photocatalytic reactors used were the continuous photocatalytic reactor and recirculated photocatalytic reactor. The results show that the recirculated reactor had the highest efficiency in removing organic matter in a short photo-oxidation (detention) time of less than 10min. The use of PAC-TiO2 in recirculated continuous reactor resulted in 80% removal of organic matter even when it was operated for a short detention time and allowed the use of a smaller dose of TiO2. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC | en_US |
dc.subject | photocatalytic oxidation | en_US |
dc.subject | humic substances | en_US |
dc.subject | Gas Chromatograph | en_US |
dc.subject | flame ionization detector | en_US |
dc.subject | continuous reactor | en_US |
dc.subject | recirculated continuous reactor | en_US |
dc.title | The degradtion of humic substance using continuous photocatalysis systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The degradtion of humic substance using.pdf | The degradtion of humic substance using continuous photocatalysis systems | 81.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.