Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ouangpipat, W | |
dc.contributor.author | Lelasattarathkul, T | |
dc.contributor.author | Dongduen, C | |
dc.contributor.author | Liawruangrath, S | |
dc.date.accessioned | 2012-02-28T08:06:32Z | |
dc.date.accessioned | 2020-09-24T04:56:34Z | - |
dc.date.available | 2012-02-28T08:06:32Z | |
dc.date.available | 2020-09-24T04:56:34Z | - |
dc.date.issued | 2003-11-12 | |
dc.identifier.citation | Web of Science | en_US |
dc.identifier.issn | 0039-9140 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/384 | - |
dc.description.abstract | The present work describes the development and application of a carbon paste electrode modified by treated-Pennisetum setosum for the determination of lead(II) by anodic stripping differential pulse voltammetry. Most experiments were performed using the preconcentration/voltammetry/regeneration scheme. The resulting modified electrode offers a preferential uptake of lead(II) from solutions. Operational conditions, such as percentage treated-Pennisetum loading in the carbon paste, pH of electrolyte solution, ionic strength, preconcentration time, voltammetric waveform and interference are characterized and optimized to allow quantitative determination of lead. The electrode surface can be regenerated by immersing the modified electrode in 0.05 mol l(-1) hydrochloric acid for 2 min. For the measurement step, the optimum conditions were acetate buffer pH 5.0 and 0.60 ionic strength with the preconcentration time of 5 min. The modified electrode contained 10% (w/w) treated-Pennisetum. The detection limit (3sigma) was 0.01 mg l(-1) Pb(II). For 16 preconcentration/measurement/renewal cycles, the responses could be reproduced with a 5.39% relative standard deviation. This method has been be successfully applied to the determination of lead(II) in natural water samples using standard addition method. (C) 2003 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartofseries | TALANTA; | |
dc.subject | carbon paste | en_US |
dc.subject | Pennisetum setoston | en_US |
dc.subject | lead | en_US |
dc.subject | ELECTROCATALYSIS | en_US |
dc.subject | OXIDATION | en_US |
dc.subject | SURFACES | en_US |
dc.subject | CADMIUM | en_US |
dc.subject | BIOMASS | en_US |
dc.title | Bioaccumulation and determination of lead using treated-Pennisetum-modified carbon paste electrode | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioaccumulation and determination of lead using treated-Pennisetum-modified carbon....pdf | Bioaccumulation and determination of lead using treated-Pennisetum-modified carbon paste electrode | 52.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.