Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/364
Title: | Altering the polarity of self-assembled carbon nanotubes stationary phase via covalent functionalization |
Authors: | Hussain, Chaudhery Mustansar Saridara, Chutarat Mitra, Somenath |
Keywords: | GAS-CHROMATOGRAPHY SINGLE EXTRACTION ADSORPTION DISPERSION SORBENTS |
Issue Date: | 2011 |
Abstract: | We present for the first time that self assembled carbon nanotubes (CNTs) can be functionalized to alter their polarity and chromatographic behavior. The nanotube phase was synthesized via ethanol chemical vapor deposition (CVD) and functionalized by acid oxidation. Compared to an equivalent CNT column, the functionalized nanotubes (f-CNTs) showed strong retention and enhanced separation for polar organics such as alcohols, where the capacity factor increased by more than 100%, and the number of plates per metre increased by as much as 60%. The f-CNTs phase showed classical chromatographic behavior and good reproducibility. This is an important first step toward the development of diverse functionalized CNT columns. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/364 |
ISSN: | 2046-2069 |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Altering the polarity of self.pdf | Altering the polarity of self-assembled carbon nanotubes stationary phase via covalent functionalization | 161.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.