Please use this identifier to cite or link to this item:
                
    
    http://www.repository.rmutt.ac.th/xmlui/handle/123456789/361Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sakulkhaemaruethai, Singto | |
| dc.contributor.author | Sreethawong, Thammanoon | |
| dc.date.accessioned | 2012-02-23T10:32:46Z | |
| dc.date.accessioned | 2020-09-24T04:56:26Z | - | 
| dc.date.available | 2012-02-23T10:32:46Z | |
| dc.date.available | 2020-09-24T04:56:26Z | - | 
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/361 | - | 
| dc.description.abstract | Mesoporous-assembled TiO(2) nanocrystals with very high photocatalytic H(2) production activity were synthesized through a modified sol-gel process with the aid of urea as mesopore-directing agent, heat-treated under various calcination temperatures, and assessed for their photocatalytic H(2) production activity via water splitting reaction. The resulting mesoporous-assembled TiO(2) nanocrystals were systematically characterized by N(2) adsorption desorption analysis, surface area and pore size distribution analyses, X-ray diffraction (XRD), scanning electron microscopy (SEM), and transmission electron microscopy (TEM). The experimental results showed that the photocatalytic H(2) production activity of the synthesized mesoporous-assembled TiO(2) nanocrystal calcined at 500 degrees C, which possessed very narrow pore size distribution, was extraordinarily higher than that of the commercially available P-25 TiO(2) and ST-01 TiO(2) powders. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | VISIBLE-LIGHT IRRADIATION, HYDROGEN-PRODUCTION, SURFACTANT TEMPLATE, TITANIUM-DIOXIDE, EVOLUTION, TEMPERATURE, SEAWATER, AREA, FUEL | en_US | 
| dc.title | Synthesis of mesoporous-assembled TiO(2) nanocrystals by a modified urea-aided sol-gel process and their outstanding photocatalytic H(2) production activity | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | บทความ (Article) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synthesis of mesoporous-assembled TiO(2) nanocrystals by a modified urea-aided.pdf | Synthesis of mesoporous-assembled TiO(2) nanocrystals by a modified urea-aided sol-gel process and their outstanding photocatalytic H(2) production activity | 71.04 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.