Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1248
Title: | Comparison of perceived saturation difference between color anomalous and normal observers |
Authors: | Chisato Orihara, Yi-Chum Chen, Yuki Kuhara, Kazunori Asada, Tomoharu Ishikawa, Miyoshi Ayama |
Keywords: | saturation perception brightness perception color anomalous staircase method psychophysical |
Issue Date: | 2013 |
Publisher: | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology |
Abstract: | In order to obtain the proper degree of color enhancement for anomalous color vision, difference of perceived saturation between two chromatic stimuli was measured. Before the saturation experiment, brightness matching was done using the test stimuli. Saturation differences are evaluated using a brightness difference for red, yellow, green, and blue stimulus sequences. Results of one weak deuteranomalous observer showed that perceived difference of saturation of the red and green stimulus pairs is smaller than those of normal observers, while no significant difference was obtained for yellow and blue stimulus pairs. |
Description: | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1248 |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON OF PERCEIVED SATURATION....pdf | Comparison of perceived saturation difference between color anomalous and normal observers | 761.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.