Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chisato Orihara, Yi-Chum Chen, Yuki Kuhara, Kazunori Asada, Tomoharu Ishikawa, Miyoshi Ayama | |
dc.date.accessioned | 2014-01-28T08:19:41Z | |
dc.date.accessioned | 2020-09-24T04:44:24Z | - |
dc.date.available | 2014-01-28T08:19:41Z | |
dc.date.available | 2020-09-24T04:44:24Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1248 | - |
dc.description | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 | en_US |
dc.description.abstract | In order to obtain the proper degree of color enhancement for anomalous color vision, difference of perceived saturation between two chromatic stimuli was measured. Before the saturation experiment, brightness matching was done using the test stimuli. Saturation differences are evaluated using a brightness difference for red, yellow, green, and blue stimulus sequences. Results of one weak deuteranomalous observer showed that perceived difference of saturation of the red and green stimulus pairs is smaller than those of normal observers, while no significant difference was obtained for yellow and blue stimulus pairs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology | en_US |
dc.subject | saturation perception | en_US |
dc.subject | brightness perception | en_US |
dc.subject | color anomalous | en_US |
dc.subject | staircase method | en_US |
dc.subject | psychophysical | en_US |
dc.title | Comparison of perceived saturation difference between color anomalous and normal observers | en_US |
dc.type | Other | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON OF PERCEIVED SATURATION....pdf | Comparison of perceived saturation difference between color anomalous and normal observers | 761.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.