Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1191
Title: | Perceived quality of wood images influenced by the ratio of skewness to kurtosis of image histogram |
Authors: | Shigehito Katsura, Yoko Mizokami, and Hirohisa Yaguchi |
Keywords: | skewness kurtosis histogram wood grain perceived quality |
Issue Date: | 2013 |
Publisher: | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology |
Abstract: | It is known that the shape of luminance histogram of images is related to material perception. We investigated how luminance histogram contributed to improving the perceived quality of wood images by examining various woods and adhesive vinyl sheets with printed wood grain. In the first experiment, we made a visual evaluation of the perceived quality of wood samples. We also measured the color parameters of the samples in order to examine the colorimetrical property of wood samples. In the second experiment, we evaluated the naturalness of wood images, of which skewness and kurtosis were changed, by a paired comparison method. Results suggest that the ratio of skewness to kurtosis of the luminance histogram affects the perceived quality of wood images. |
Description: | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1191 |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PERCEIVED QUALITY OF WOOD....pdf | Perceived quality of wood images influenced by the ratio of skewness to kurtosis of image histogram | 760.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.