Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shigehito Katsura, Yoko Mizokami, and Hirohisa Yaguchi | |
dc.date.accessioned | 2014-01-27T03:33:05Z | |
dc.date.accessioned | 2020-09-24T04:44:14Z | - |
dc.date.available | 2014-01-27T03:33:05Z | |
dc.date.available | 2020-09-24T04:44:14Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1191 | - |
dc.description | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 | en_US |
dc.description.abstract | It is known that the shape of luminance histogram of images is related to material perception. We investigated how luminance histogram contributed to improving the perceived quality of wood images by examining various woods and adhesive vinyl sheets with printed wood grain. In the first experiment, we made a visual evaluation of the perceived quality of wood samples. We also measured the color parameters of the samples in order to examine the colorimetrical property of wood samples. In the second experiment, we evaluated the naturalness of wood images, of which skewness and kurtosis were changed, by a paired comparison method. Results suggest that the ratio of skewness to kurtosis of the luminance histogram affects the perceived quality of wood images. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology | en_US |
dc.subject | skewness | en_US |
dc.subject | kurtosis | en_US |
dc.subject | histogram | en_US |
dc.subject | wood grain | en_US |
dc.subject | perceived quality | en_US |
dc.title | Perceived quality of wood images influenced by the ratio of skewness to kurtosis of image histogram | en_US |
dc.type | Other | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PERCEIVED QUALITY OF WOOD....pdf | Perceived quality of wood images influenced by the ratio of skewness to kurtosis of image histogram | 760.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.