Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | มัทนียา, ชุนสอาด | - |
| dc.date.accessioned | 2026-09-03T04:17:43Z | - |
| dc.date.available | 2026-09-03T04:17:43Z | - |
| dc.date.issued | 2567 | - |
| dc.identifier.uri | http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4815 | - |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์ 1) เพื่อศึกษาปัจจัยส่วนบุคคลที่มีผลต่อคุณภาพชีวิตในการทำงาน 2) เพื่อศึกษาสภาพแวดล้อมในการทำงานที่มีผลต่อคุณภาพชีวิตในการทำงาน และ 3) เพื่อศึกษาการจัดการความรู้ในองค์กรที่มีผลต่อคุณภาพชีวิตในการทำงานของพนักงานในบริษัทที่ปรึกษาด้านระบบเครือข่ายและความปลอดภัยของข้อมูลบนคอมพิวเตอร์แห่งหนึ่ง เครื่องมือที่ใช้ในการเก็บข้อมูลคือแบบสอบถาม ทำการเก็บข้อมูลจากพนักงานทั้งหมดในองค์กร จำนวน 83 คน ทำการวิเคราะห์ข้อมูลโดยใช้สถิติพรรณนาซึ่งประกอบไปด้วย ค่าความถี่ ร้อยละ ค่าเฉลี่ย และส่วนเบี่ยงเบนมาตรฐาน และสถิติเชิงอนุมานซึ่งประกอบไปด้วย การทดสอบค่าที การวิเคราะห์ความแปรปรวนทางเดียว และการวิเคราะห์ความถดถอยแบบพหุคูณ ผลการวิจัย พบว่า ปัจจัยส่วนบุคคล ได้แก่ เพศ อายุ ระดับการศึกษา ระดับของตำแหน่งงาน และระยะเวลาในการปฏิบัติงานที่แตกต่างกันมีผลต่อคุณภาพชีวิตในการทำงานไม่แตกต่างกัน นอกจากนี้ ปัจจัยสภาพแวดล้อมในการทำงาน ประกอบไปด้วย เทคโนโลยีและนวัตกรรม β = 0.33) และ ค่าตอบแทนและสวัสดิการ (β = 0.25) มีนัยสำคัญทางสถิติและมีผลต่อคุณภาพชีวิตในองค์กร สุดท้าย ปัจจัยการจัดการความรู้ ประกอบไปด้วย การได้มาซึ่งความรู้ (β = 0.31) และการจัดเก็บและสืบค้นความรู้ (β = 0.26) มีนัยสำคัญทางสถิติและมีผลต่อคุณภาพชีวิตในองค์กร ผลการวิจัยนี้ช่วยสร้างความเข้าใจเชิงลึกเกี่ยวกับสภาพแวดล้อมการทำงานที่เหมาะสมและการจัดการความรู้ในองค์กร ทำให้องค์กรสามารถพัฒนากระบวนการทำงานและส่งผลให้พนักงานมีความพึงพอใจ มีส่วนร่วมในงาน และเกิดการรักษาพนักงานที่ยั่งยืน | en |
| dc.description.abstract | This research aimed to: 1) investigate the personal factors influencing quality of work life, 2) examine the impact of the work environment on quality of work life and 3) study organizational knowledge management practices affecting the quality of work life of employees in a network systems and cybersecurity consulting firm. The data collection tool was a questionnaire collecting data from 83 employees in the organization. Data analysis was conducted using descriptive statistics, including frequency, percentage, mean, and standard deviation, as well as inferential statistics comprising t-tests, one-way ANOVA, and multiple regression analysis. The findings revealed that personal factors, including gender, age, education level, job position level, and length of employment, did not significantly differ in their effects on the quality of work life. Furthermore, work environment factors, specifically technology and innovation (β = 0.33) and compensation and benefits (β = 0.25), were found to have statistically significant impacts on the quality of work life. Finally, knowledge management factors, including knowledge acquisition (β = 0.31) and knowledge storage and retrieval (β = 0.26), also demonstrated statistically significant effects on the quality of work life. The results of this study provide in-depth insights into suitable work environments and organizational knowledge management practices. These findings can guide organizations in refining work processes, thereby enhancing employee satisfaction, fostering engagement, and promoting sustainable employee retention. | en |
| dc.language.iso | thai | en |
| dc.publisher | มหาวิทยาลัยเทคโนโลยีราชมงคลธัญบุรี. คณะบริหารธุรกิจ. สาขาวิชาการจัดการ. | en |
| dc.subject | สภาพแวดล้อมในการทำงาน | en |
| dc.subject | การจัดการความรู้ | en |
| dc.subject | คุณภาพชีวิตในการทำงาน | en |
| dc.subject | บริษัทที่ปรึกษาด้านระบบเครือข่ายและความปลอดภัย | en |
| dc.subject | ยุคหลังโควิด 19 | en |
| dc.subject | work environment | en |
| dc.subject | knowledge management | en |
| dc.subject | quality of work life | en |
| dc.subject | network systems and cybersecurity consulting firm | en |
| dc.subject | post-COVID-19 era | en |
| dc.title | สภาพแวดล้อมการทำงานและการจัดการความรู้องค์กรที่มีอิทธิพลต่อคุณภาพชีวิตในการทำงานของพนักงานในยุคหลังโควิด 19: กรณีศึกษาบริษัทที่ปรึกษาด้านระบบเครือข่ายและความปลอดภัยของข้อมูลคอมพิวเตอร์ | en |
| dc.title.alternative | Work Environment and Organizational Knowledge Management Influencing the Quality of Employee Work Life in the Post Covid-19 Era: A Case Study of a Computer Network and Information Security Consulting Company | en |
| dc.type | Thesis | en |
| Appears in Collections: | วิทยานิพนธ์ (Thesis - BUS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RMUTT-179834.pdf | สภาพแวดล้อมการทำงานและการจัดการความรู้องค์กรที่มีอิทธิพลต่อคุณภาพชีวิตในการทำงานของพนักงานในยุคหลังโควิด 19: กรณีศึกษาบริษัทที่ปรึกษาด้านระบบเครือข่ายและความปลอดภัยของข้อมูลคอมพิวเตอร์ | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.