Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4800Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ยุทธชัย, สี่หิรัญวงศ์ | - |
| dc.date.accessioned | 2026-09-01T07:16:32Z | - |
| dc.date.available | 2026-09-01T07:16:32Z | - |
| dc.date.issued | 2567 | - |
| dc.identifier.uri | http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4800 | - |
| dc.description.abstract | การค้นคว้าอิสระนี้มีวัตถุประสงค์ 1) เพื่อศึกษาเปรียบเทียบลักษณะด้านประชากรศาสตร์ของพนักงานที่แตกต่างกันที่มีผลต่อความผูกพันในองค์กร 2) เพื่อศึกษาปัจจัยด้านรูปแบบการสื่อสารที่มีผลต่อความผูกพันในองค์กรของพนักงาน และ 3) เพื่อศึกษาปัจจัยด้านความไว้วางใจที่มีผลต่อความผูกพันในองค์กรของพนักงาน โดยเป็นการวิจัยเชิงปริมาณ กลุ่มตัวอย่างที่ใช้ในการศึกษาครั้งนี้ คือ พนักงานประจาระดับปฏิบัติการในธุรกิจการสื่อสาร ซึ่งรับเหมาช่วงงานจากบริษัทเอกชนที่ประมูลงานได้ หรือรับงานตรงจากบริษัทผู้ว่าจ้างที่ต้องการ งานติดตั้งระบบสายสัญญาณสายใยแก้วนาแสงตามตกลงจากบริษัทผู้ว่าจ้าง จำนวน 400 คน ซึ่งใช้แบบสอบถามเป็นเครื่องมือในการเก็บรวบรวมข้อมูล สถิติที่ใช้ในการวิเคราะห์ข้อมูลประกอบด้วยสถิติ เชิงพรรณนา ได้แก่ ความถี่ ร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และสถิติอนุมาน ได้แก่ การวิเคราะห์ค่าสมมติฐานของกลุ่มตัวอย่าง 2 กลุ่มที่เป็นอิสระจากกัน การวิเคราะห์ความแปรปรวนทางเดียว และ การวิเคราะห์แบบถดถอยพหุคูณเชิงเส้น ผลการศึกษาพบว่า ปัจจัยประชากรศาสตร์ด้านระดับการศึกษาของพนักงานที่แตกต่างกัน ส่งผลต่อความผูกพันในองค์กรที่แตกต่างกัน อย่างมีนัยสำคัญทางสถิติที่ระดับ .05 ปัจจัยรูปแบบการสื่อสารในด้านการสื่อสารจากบนลงล่าง ด้านการสื่อสารจากล่างขึ้นบน ด้านการสื่อสารในแนวนอน และด้านการสื่อสารแนวทแยง มีผลต่อความผูกพันในองค์กรของพนักงาน อย่างมีนัยสำคัญทางสถิติ ที่ระดับ .05 ปัจจัยความไว้วางใจในด้านความไว้วางใจในผู้บังคับบัญชา และด้านความไว้วางใจในระบบ มีผลต่อความผูกพันในองค์กรของพนักงาน อย่างมีนัยสำคัญทางสถิติที่ระดับ .05 | en |
| dc.description.abstract | This independent study aimed 1) to compare employee engagement by demographic factors, 2) to explore the communication pattern factors affecting employee engagement in an organization and 3) to explore the trust factors affecting employee engagement in an organization. This research adopted a quantitative approach. The samples of this study were 400 permanent employees at the operational level in the communications business who were subcontractors for work from private companies that had won bids or received work directly from employers who wanted to install LAN fiber optic cable systems as agreed by employers. The data collection was conducted by questionnaires. Statistical analysis was performed using descriptive statistics including frequency, percentage, mean, and standard deviation, and inferential statistics including independent sample t-test analysis, one-way ANOVA, and multiple linear regression analysis. The results of the study were found that the demographic factor of educational level correlates with significant differences in employee engagement at a statistical significance of .05. Similarly, the communication pattern factors of downward communication, upward communication, horizontal communication, and diagonal communication all significantly influence employee engagement with a statistical significance of .05. Finally, the trust factors of supervisory trust and system trust all significantly influence employee engagement with a statistical significance of .05. | en |
| dc.language.iso | Thai | en |
| dc.publisher | มหาวิทยาลัยเทคโนโลยีราชมงคลธัญบุรี. คณะบริหารธุรกิจ. สาขาวิชาบริหารธุรกิจ (การพัฒนาธุรกิจและความเป็นผู้ประกอบการ). | en |
| dc.subject | การสื่อสารที่มีประสิทธิภาพ | en |
| dc.subject | ความไว้วางใจ | en |
| dc.subject | การมีส่วนร่วมของพนักงาน | en |
| dc.subject | ธุรกิจสื่อสาร | en |
| dc.subject | effective communication | en |
| dc.subject | trust | en |
| dc.subject | employee engagement | en |
| dc.subject | communication business | en |
| dc.title | ปัจจัยด้านประสิทธิภาพในการสื่อสารและความไว้วางใจที่มีผลต่อความผูกพันของพนักงานในธุรกิจการสื่อสาร | en |
| dc.title.alternative | Effective Communication and Trust Factors Affecting Employee Engagement in the Communication Business | en |
| dc.type | Independent Study | en |
| Appears in Collections: | การค้นคว้าอิสระ (Independent Study - BUS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RMUTT-179713.pdf | ปัจจัยด้านประสิทธิภาพในการสื่อสารและความไว้วางใจที่มีผลต่อความผูกพันของพนักงานในธุรกิจการสื่อสาร | 4.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.