Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/475
Title: | Thermal Decomposition Kinetic of CaCO3 Filled Recycled PET/PP Blend |
Authors: | S. Thumsorn K. Yamada Y.W. Leong H. Hamada |
Keywords: | Thermal decomposition kinetic polyethylene terephthalate recycled blend cockleshell |
Issue Date: | 25-May-2011 |
Publisher: | Rajamangala University of Technology Thanyaburi |
Abstract: | An environmental friendly thermoplastic of recycle polyethylene terephthalate (RPET) and recycle polypropylene (RPP) blend filled with calcium carbonate (CaCO3) was prepared. Cockleshell-derived CaCO3 (CS) was ground and prepared for using as renewable filler in the recycled blends. The effects of filler type and content on thermal stability, mechanical performance and flame retardant properties of the blends were investigated. The iso-conversion of the Flynn- Wall-Ozawa was developed by the second order polynomial function for thermal oxidative degradation of the blends while peak derivative temperature from the Kissinger method was able to verify the mechanism of degradation in these blends. The results indicated that both CS and commercial grade CaCO3 improved thermal stability and enhanced the stiffness as well as impact performance of the blends. However, flame retardant could not achieve when low filler content was present in the RPET/RPP blends. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/475 |
Appears in Collections: | ประชุมวิชาการ (Proceedings) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NM47r.pdf | Thermal Decomposition Kinetic of CaCO3 Filled Recycled PET/PP Blend | 66.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.