Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4750Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mariya Sankeaw | - |
| dc.date.accessioned | 2026-08-05T03:22:15Z | - |
| dc.date.available | 2026-08-05T03:22:15Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4750 | - |
| dc.description.abstract | The aims of this study were to: 1) analyzed the situations, 2) identify the professional needs for the English language used at the workplace and 3) design activities to meet challenges. The participants of this study comprised 80 researchers working at a research institute in Pathum Thani. The questionnaire data were about the challenges and professional needs in English language used at workplace. The data analysis performed in Microsoft Excel included calculating frequencies, percentages, means, and standard deviations. The findings derived from interviews were analyzed using the Three Cs Analysis Technique by Litchman (2013). The results revealed that all four skills were perceived as moderate level of challenges. In terms of professional needs, the researchers had high needs for listening and reading skills. Meanwhile, the data obtained from the interviews suggested that all skills were deemed essential for professional work. The study also identified opinion toward needs of Academic English language training course. The result indicated a preference for training focusing on speaking (45.07 %) and writing skills (43.67%). The data from TISTR directors during interviews regarding the training and professional development of researchers suggested that a comprehensive training course should encompass all four language skills. Furthermore, the results of this study offered valuable guidance to designing English language courses for researchers to enhance researchers' professional skills through improved English competence. | en |
| dc.language.iso | en | en |
| dc.publisher | Rajamangala Uiversity of Technology Thanyaburi. Faculty of Liberal Arts. Program in English for Career Development | en |
| dc.subject | challenges | en |
| dc.subject | professional needs | en |
| dc.subject | situational analysis | en |
| dc.title | Professional Needs and Challenges for the Development of English language Proficiency at a Research Institute in Pathum Thani : A Situational Analysis | en |
| dc.type | Thesis | en |
| Appears in Collections: | วิทยานิพนธ์ (Thesis - LARTS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RMUTT-179478.pdf | Professional Needs and Challenges for the Development of English language Proficiency at a Research Institute in Pathum Thani : A Situational Analysis | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.