Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Niamlang | |
dc.contributor.author | T. Buranut | |
dc.contributor.author | A. Niansiri | |
dc.contributor.author | A. Sirivat | |
dc.date.accessioned | 2012-03-19T03:13:56Z | |
dc.date.accessioned | 2020-09-24T04:57:21Z | - |
dc.date.available | 2012-03-19T03:13:56Z | |
dc.date.available | 2020-09-24T04:57:21Z | - |
dc.date.issued | 2011-05-25-28 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/467 | - |
dc.description.abstract | Aloin which is the active compounds that decrease pain and inflammation and stimulate skin growth and repair are selected as the model drug in this work. From the low content of active compound (<5 %v/v), the development of controlled Aloe-vera extraction system is required to increase the efficiency of drug therapeutic. The development of controlreleased Aloe-vera extraction, aloin from polyacrylamide hydrogel system as transdermal drug delivery patch was studied. The apparent diffusion coefficients, Dapp, hydrogel pore size and the release mechanisms of aloin/polyacrylamide hydrogels, aloin/PAAM, were investigated in the effect of crosslinking ratio of hydrogel. The pore size of crosslinked polyacrylamide hydrogel increases with decreasing amount of crosslinker. The amount of aloin release and Dapp increase with increasing hydrogel pore size. For larger pore size of hydrogel system, aloin can easily diffuse out than smller pore size hydrogel system. Thus, the amount of aloin released and Dapp can be controlled by controlling the hydrogel pore sized. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi | en_US |
dc.subject | polyacrylamide hydrogels | en_US |
dc.subject | Aloin | en_US |
dc.subject | diffusion coefficients | en_US |
dc.subject | electrically controlled drug release | en_US |
dc.title | Electrically controlled Aloe-vera extraction release from polyacrylamide hydrogel | en_US |
dc.type | Proceedings | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NM16r.pdf | Electrically controlled Aloe-vera extraction release from polyacrylamide hydrogel | 141.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.