Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/463
Title: | Energy Management and Control System for Smart Renewable Energy Power Generation |
Authors: | S. Kohsri B. Planglang |
Keywords: | Energy Management System Smart Renewable Energy power Generation |
Issue Date: | 25-May-2011 |
Publisher: | Rajamangala University of Technology Thanyaburi |
Abstract: | This paper presents the application energy management system and control system for smart renewable energy power. The development of communication platform is used LAB-View technology as a basis design for overall system. The main central control system will acquire data from the remote renewable energy system. All necessary monitoring data including power generation, Load consumption, protection system, and other control parameters will be stored at a contril unit. All monitoring data will be monitored as real-time data therefore the operator can also evaluate the system situation in the current states and will make decisions to take an immediate action if needed. The system can be improved by learning from monitored information that affects the system. Moreover the system itself can forecast and make a decision for future power analysis. The proposed prototype is constructed in Thailand as PV 1.8 kWp, Battery 18 kWh, 5 kW Generator. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/463 |
Appears in Collections: | ประชุมวิชาการ (Proceedings) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET52r.pdf | This paper presents the application energy management system and control system for smart renewable Generation | 813.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.