Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xiaoling Zhu | - |
dc.date.accessioned | 2024-11-11T07:59:07Z | - |
dc.date.available | 2024-11-11T07:59:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4500 | - |
dc.description.abstract | The objectives of this research were to: 1) compare the pre-and post-learning achievement of 1st year secondary vocational students studying learning management through the traditional approach, 2) compare the pre-and post-learning achievement of the students studying learning management through the Student Team Achievement Division combined with mind mapping techniques, and 3) compare the post learning achievement of students studying learning management through the traditional approach and the Student Team Achievement Division combined with mind mapping techniques. The research samples were 40 students, selected by cluster random sampling, 1st year of tourism major students at the secondary vocational school, Beijing, China in the academic year 2022-2023. The research instruments consisted of: 1) the learning management plan based on the traditional approach, 2) the learning management plan based on Student Team Achievement Division combined with mind mapping techniques, and 3) a learning achievement test. The statistics used for data analysis were mean, standard deviations, independent samples t-test, and dependent samples t-test. The research results showed that: 1) the post-learning achievement of 1st year secondary vocational students studying learning management through the traditional approach was higher than the pre-learning at a statistical significance level of .05., 2) the post-learning achievement of students studying learning management through the Student Team Achievement Division combined with mind mapping techniques was higher than the pre-learning at a statistical significance level of .05., and 3) the learning achievement of students studying learning management through the Student Team Achievement Division combined with mind mapping techniques was higher than those studying through the traditional approach at a statistical significance level of .05. | en |
dc.language.iso | en | en |
dc.publisher | Rajamangala University Of Technology Thanyaburi. Faculty Of Technical Education. Program Curriculum Development and Instructional Innovation. | en |
dc.subject | learning achievement | en |
dc.subject | student team achievement division | en |
dc.subject | mind mapping | en |
dc.title | The Learning Management through the Student Team Achievement Division Combined with Mind Mapping Techniques to Develop Learning Achievement for 1st Year of Secondary Vocational Students | en |
dc.type | Thesis | en |
Appears in Collections: | วิทยานิพนธ์ (Thesis-TECHED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RMUTT-176145.pdf | The Learning Management through the Student Team Achievement Division Combined with Mind Mapping Techniques to Develop Learning Achievement for 1st Year of Secondary Vocational Students | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.