Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lijuan Wu | - |
dc.date.accessioned | 2024-10-17T08:05:33Z | - |
dc.date.available | 2024-10-17T08:05:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.repository.rmutt.ac.th/xmlui/handle/123456789/4470 | - |
dc.description.abstract | The research aimed to study the evaluated curriculum of the preschool education major of Zigong Vocational and Technical School using a criterion-based model by Stake. The samples used in this research were divided into 5 groups of 335 individuals consisting of 12 curriculum instructors, 10 instructors, 255 students, 27 graduate students, and 31 graduate users through stratified random sampling. The data were collected through questionnaire comprising 5 scales with validity values range from .66 to 1.00 and a reliability of .87. The statistics used for data analysis were percentage, mean, and standard deviation. The research results showed that the evaluated curriculum of the preschool education major of Zigong Vocational and Technical School had a high overall level. When considering all three aspects, it was found that the antecedent aspect in the curriculum objectives, students, and contributing factors was at a high level. The transaction aspect in the curriculum administration and learning management was also at a high level. Additionally, the outcome aspect of knowledge, skill, and ethics was at a high level. | en |
dc.language.iso | en | en |
dc.publisher | Rajamangala University of Technology Thanyaburi. Faculty of Technical education. Program in curriculum development and instructional innovation | en |
dc.subject | Curriculum evaluation | en |
dc.subject | Education | en |
dc.subject | Stake model | en |
dc.subject | Preschool education | en |
dc.title | Curriculum evaluation of preschool education of Zigong vocational technical school using criterion based model by Stake | en |
dc.type | Thesis | en |
Appears in Collections: | วิทยานิพนธ์ (Thesis-TECHED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RMUTT-174377.pdf | Curriculum evaluation of preschool education of Zigong vocational technical school using criterion based model by Stake | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.