Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/3343
Title: | The utilization of radio frequency identification (RFID) on operational performance through supply chain management and logistics performance of automotive industry |
Authors: | Sirichai Kingsida |
Keywords: | RFID utilization Supply chain management Logistics performance Operational performance |
Issue Date: | 2017 |
Publisher: | Rajamangala University of Technology Thanyaburi. Faculty of Business Administration. Program Business Administration |
Abstract: | Radio Frequency Identification (RFID) is a technology currently playing an important role in the industrial sector and there is some speculation that it may replace barcode technology. RFID can be used to identify products, trace raw materials, work-in-process, finished goods, supply chain management and logistics performance. This enhances work efficiency by reducing working steps and increasing accuracy. The technology has been widely used in the automotive industry to increase work potential and efficiency. Therefore, this research is intended to investigate the application of RFID and its relationship to supply chain management and logistics performance in the automotive industry. The study will focus on the issue of operational performance. The sampling frame consisted of 1,975 companies in the automotive parts manufacturing industry in Thailand. The companies were identified through the Office of Business Development, Ministry of Commerce of Thailand. Next, a questionnaire was distributed to IT leaders of those automotive parts manufacturing companies. Through a data cleaning procedure, feedback from IT leaders of 144 companies were analyzed using Structural Equation Modeling (SEM). Finally, IT leaders from five automotive parts manufacturing companies were selected for an in-depth interview. The results show the model supported the regression hypotheses, were accepted at a p-value of < 0.05. RFID utilization had not only a direct effect on operational performance, but also an indirect impact on supply chain management and logistics performance. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/3343 |
Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation - BUS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RMUTT-158695.pdf | The utilization of radio frequency identification (RFID) on operational performance through supply chain management and logistics performance of automotive industry | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.