Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/3117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Promporn Poowadin | |
dc.date.accessioned | 2018-04-04T07:30:01Z | |
dc.date.accessioned | 2020-09-24T04:29:39Z | - |
dc.date.available | 2018-04-04T07:30:01Z | |
dc.date.available | 2020-09-24T04:29:39Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/3117 | - |
dc.description.abstract | The main purpose of the study was to investigate the extent of corporate sustainability disclosures and financial performance from 2010 to 2014. To study the relationship between the extent of GRI disclosures and the financial performance, a GRI guideline was developed to identify GRI practices in ASEAN companies: Thailand, Malaysia, Indonesia, the Philippines, and Singapore. The process was employed to develop an index based on six GRI indicators: economic, environmental, labor, society, human rights, and product responsibility. The financial performance measurements included: return on assets, return on equity, and net sales. Secondary data from 260 ASEAN listed companies were analyzed using Multiple Linear Regression at the statistically significant level of 0.05. The results illustrated that corporate sustainability disclosures had a significant relationship with financial performance. The result of asset returns related to GRI disclosure at the environmental level and product responsibility. The result of returns on equity related to GRI disclosure at the environmental level. The net sales result related to GRI disclosure at the environment and labor level. Additionally, the results showed that the sustainability disclosure of environment information had an impact on financial performance. These findings help to understand that corporate sustainability disclosure is an important driver mechanism for organizations to make their learning more efficient, effective, and sustainable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi. Faculty of Business Administration. Business Administration | en_US |
dc.subject | Financial -- Investment -- ASEAN | en_US |
dc.subject | International finance | en_US |
dc.subject | Disclosure in Financial | en_US |
dc.subject | Disclosure -- Effect of Financial | en_US |
dc.title | The effect of corporate sustainability disclosure on financial performance in ASEAN countries | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation - BUS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RMUTT-155588.pdf | The effect of corporate sustainability disclosure on financial performance in ASEAN countries | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.