Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/3116
Title: | The effects of ownership structure, board of directors and organizational performance on stock turnover through voluntary disclosure of Thai listed companies |
Authors: | Teerarat Pinmee |
Keywords: | Business enterprises -- Structure Ownership structure Organizational performance |
Issue Date: | 2016 |
Publisher: | Rajamangala University of Technology Thanyaburi. Faculty of Business Administration. Business Administration |
Abstract: | This research aimed to investigate the effects of ownership structure, board of directors and organizational performance on stock turnover. Unlike prior studies, this research examined voluntary disclosure as a mediator variable to investigate the effects of ownership structure, board of directors and organizational performance on stock turnover. The research samples were the listed companies on the Stock Exchange of Thailand in 2014, except financial industry, and finally 323 companies were included in this study. The data were analyzed through descriptive statistics. The structural equation model was also employed for factor analysis and structure relationship among variables. The major findings revealed that ownership concentration had negative direct causal effect on both voluntary disclosure and stock turnover, whilst foreign ownership and organizational performance had positive direct causal effect on voluntary disclosure. Voluntary disclosure had positive direct causal effect on stock turnover. Moreover, ownership concentration had negative indirect effect on stock turnover through voluntary disclosure, whilst foreign ownership and organizational performance had positive indirect effect on stock turnover through voluntary disclosure. The results also indicated that voluntary disclosure decrease was caused by high ownership concentration, and stock turnover decrease was caused by information asymmetry between ownership concentration and free-floats. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/3116 |
Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation - BUS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RMUTT-155587.pdf | The effects of ownership structure, board of directors and organizational performance on stock turnover through voluntary disclosure of Thai listed companies | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.