Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/2200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wasana Sinrungtam | |
dc.date.accessioned | 2015-03-16T06:59:06Z | |
dc.date.accessioned | 2020-09-24T04:29:33Z | - |
dc.date.available | 2015-03-16T06:59:06Z | |
dc.date.available | 2020-09-24T04:29:33Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/2200 | - |
dc.description.abstract | The purpose of this study was to investigate the effects of the dimensions of country of origin on product quality assessments, perceptions of product value, and purchase intention of Eco car consumers. The survey sample consisted of people in Bangkok and Metropolitan Area (BMA), who intended to purchase Eco cars within six months. Survey research with structured questionnaire was the method used for data collection. Multiple regressions were applied to test the research hypotheses, and the sample size required 500 respondents. The findings revealed that product quality assessment of Eco cars were affected by country of corporate ownership (COC), country of manufacture (COM), country of parts (COP), and country of brand (COB), which in turn had an effect on purchase intention. In other words, on purchase intention through product quality assessment of Eco cars were indirectly affected by COC, COM, COP and COB. Further, the study found that perception of product value of Eco cars were affected by COP and COM, which in turn had an effect on the purchase intention. Thus purchase intention through perception of product value of Eco cars were indirectly affected by COP and COM. Besides, purchase intention was directly affected COP and COM also. On the other hand, product quality assessment, perception of product value, or purchase intention of Eco cars were not affected by country of assembly (COA) and country of design (COD). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi. Faculty of Business Administration. Business Administration | en_US |
dc.subject | Automobiles -- Purchasing | en_US |
dc.subject | Eco car | en_US |
dc.subject | รถยนต์ -- การจัดซื้อ | en_US |
dc.title | Impact of Country of Origin Dimensions on Purchase Intention of Eco Car | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation - BUS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
142558.pdf | Impact of Country of Origin Dimensions on Purchase Intention of Eco Car | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.