Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/2100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khuntarose Sanwong | |
dc.contributor.author | Sageemas Na Wichian | |
dc.contributor.author | Salinee Acharry | |
dc.contributor.author | Youdhagarn Acharry | |
dc.date.accessioned | 2015-01-22T06:42:38Z | |
dc.date.accessioned | 2020-09-24T07:36:08Z | - |
dc.date.available | 2015-01-22T06:42:38Z | |
dc.date.available | 2020-09-24T07:36:08Z | - |
dc.date.issued | 2557 | |
dc.identifier.issn | 1905-8446 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/2100 | - |
dc.description.abstract | This study aims to: 1) study employment data, capacity, problems and obstacles to work of elderly workers; and 2) analyze roles of elderly workers when they were out of the employment system. This qualitative research studied employees working in furniture manufacturing in the following groups : 1) wood manufacturing; 2) plywood manufacturing; 3) plywood and veneer board manufacturing; 4) plywood piece manufacturing; 5) wood base fiber; and 6) furniture and household furnishings. The research was divided into four steps: 1) primary data survey; 2) study on employment from executives; 3) study on employment status from elderly workers; and 4) analysis to provide recommendations. Interview sessions were conducted with 29 people (23 workers and six executives). It was found that employment status was in accordance with agreements between employees and companies that did not have retirement policies. Work skills and physical fitness of employees were emphasized. Most executives stated that elderly workers were patient, determined and highly engaged in their work. Problems found were their incompliance with rules and that they were slow in learning new technologies or were not willing to learn at all. Capacity of elderly workers who were no longer hired was at the point where they assisted with work or applied their experience to develop work. However, they were not able to initiate work: they had to be told what to do or follow well-instructed procedure. Findings of this study shall be primary data used to manage elderly workers who do not have a retirement plan. In addition, recommendations will be given on utilization of elderly workers who can work in furniture manufacturing until they turn 75 years old in order to increase the country’s competitiveness in the future. | en_US |
dc.language.iso | English | en_US |
dc.publisher | College of Industrial Technology King Mongkut’s University of Technology North Bangkok | en_US |
dc.subject | elderly workers | en_US |
dc.subject | utilization | en_US |
dc.title | Utilization of Elderly Workers in Manufacturing | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article - BUS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
วารสาร Global Business and Economics Review ปีที่ 9 ฉบับที่ 2 เดือนพฤศจิกายน 2557 ....pdf | Utilization of Elderly Workers in Manufacturing | 970.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.