Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1772
Title: | An analysis of groundwater condition in a salinearea: a case study groundwater level, Nakhon Panom province, 2009-2011 |
Authors: | Waradet Sangbun Songvut Sangchan |
Keywords: | Namkam groundwater saline area Template |
Issue Date: | 2013 |
Publisher: | Rajamangala University of Technology Thanyaburi. Faculty of Engineering |
Abstract: | The lower Namkam river basin area in Nakorn Phanom province with area of 1100 km [superscript2] have problems for agriculture, because of lack of water in dry season and salinity problem in groundwater. The author observes shallow groundwater levels in 6 points in this area from 2006 by using automatically groundwater level observation systems. This research is analysis of groundwater level (GWL) change and groundwater flow using the data by automatically observation systems in the lower NamKam river basin. From data analysis, groundwater level in shallow aquifer is increased and then farmer can use shallow groundwater for irrigation. This rising up of shallow groundwater level is caused by the NamKam Dum operation. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1772 |
Appears in Collections: | ประชุมวิชาการ (Proceedings - EN) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SWE-06 p187-191.pdf | An analysis of groundwater condition in a salinearea: a case study groundwater level, Nakhon Panom province, 2009-2011 | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.