Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thawatch Kerdchuen and Wecrakorn Ongsakul | |
dc.date.accessioned | 2014-02-18T09:06:16Z | |
dc.date.accessioned | 2020-09-24T04:36:23Z | - |
dc.date.available | 2014-02-18T09:06:16Z | |
dc.date.available | 2020-09-24T04:36:23Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1357 | - |
dc.description | การประชุมเครือข่ายความร่วมมือทางวิชาการนานาชาติ มหาวิทยาลัยเทคโนโลยีราชมงคล 16-18 มกราคม 2552 | en_US |
dc.description.abstract | This paper proposes a hybrid genetic algorithm and simulated annealing (HGS) for solving optimal placement of PMU and RTU for multiarea power system state estimation. Each power system control area includes one PMU and several RTUs. Voltage magnitude, voltage angle, and real and reactive current are measured by PMU while the injection and flow of real and reactive power are measured and monitored through RTU. The power injection and flow measurement pairs are placed to observe the raw data of boundary bus and tie line for data exchange in wide-area state estimator. The critical measurement identification is used to consider the critical measurement free in each area. To reduce the number of measurements and RTUs, a PMU is placed at the bus with the highest number of connected branches. The power injection and flow measurement pairs and RTUs are optimally placed to minimize the installation cost of RTUs and power injection and flow measurement pairs. The results of 10-bus single area, IEEE 14 with 2 areas and 118-bus with 9 areas systems are the optimal measurement placement with critical measurement free. Comparison with simulated annealing (SA) is also made. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Engineering | en_US |
dc.subject | Hybrid genetic algorithm and simulated annealing | en_US |
dc.subject | Power system state estimation and Measurement placement | en_US |
dc.title | Optimal Placement of PMU and RTU by Hybrid Genetic Algorithm and Simulated Annealing for Multiarea Power System State Estimation | en_US |
dc.type | Proceeding | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - EN) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13-Optimal placement of PMU....pdf | Optimal Placement of PMU and RTU by Hybrid Genetic Algorithm and Simulated Annealing for Multi area Power System State Estimation | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.