Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1310
Title: | Growth of hydroxyapatite on sericin-coated silk fibers using simulated body fluid at different periods of soaking time |
Authors: | Onanong Sukjai, Piyapong Asanithi, Pichet Limsuwan and Supanee Limsuwan |
Keywords: | Hydroxyapatite Simulated body fluid Sericin Silk fiber |
Issue Date: | 11-Feb-2014 |
Publisher: | Rajamangala University of Technology Thanyaburi. Faculty of Sciences and Technology |
Abstract: | Hydroxyapatite (HAp) was grown on sericin-coated silk fibers using simulated body fluid (SBF) with a concentration of 1.5xstandard SBF at 37degree Celsius for two periods of soaking time, including 7 days and 30 days. The results from both soaking time conditions showed that, HAp is able to grow on sericin-coated silk fibers. Also, it was found that soaking time has played an important role on phase of HAp. For 7 days, there was only HAp crystal grown on sericin coated silk fibers. But, for 30 days, there was HAp and calcium phosphate crystals grown on sericin-coated silk fibers. This indicates that the optimum day for growth of HAp crystal is 7 days. Moreover, the particle size of HAp crystal grown at 7 days is smaller than that of 30 days. |
Description: | The 15th International Conference of International Academy of Physical Sciences |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1310 |
Appears in Collections: | ประชุมวิชาการ (Proceedings - SCI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-Growth of hydroxyapatite on sericin-coated silk fibers.pdf | Growth of hydroxyapatite on sericin-coated silk fibers using simulated body fluid at different periods of soaking time | 981.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.