Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | L. CHAYADA, N. SUCHAPA, K. PONTAKORN and V. WACHIRAWICH | |
dc.date.accessioned | 2014-01-29T05:22:47Z | |
dc.date.accessioned | 2020-09-24T04:44:21Z | - |
dc.date.available | 2014-01-29T05:22:47Z | |
dc.date.available | 2020-09-24T04:44:21Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1275 | - |
dc.description | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 | en_US |
dc.description.abstract | The objectives of this research are 1) to study the treatment of wastewater from flexographic printing factory by using corn cob charcoal in adsorption process and 2) to examine the efficiency of corn cob charcoal in color compared with activated carbon. The wastewater from R United Printing (Public) Co., Ltd. was examined and shown that absorbance value was 3.055 at wavelength 214 nm. The wastewater was then pre-treated by precipitation with 20-g alum. The reddish color was remained in water with the absorbance value at 572 nm of 0.037. The residue contaminant was removed by adsorption with corn cob charcoal by stirring with 5 and 10 g, respectively. The treated water after adsorption with 10-g corn cob charcoal was the best which could reduce the absorbance value at 0.025 or 99.18% color removal. It was indicated that the efficiency of 10-g corn cob charcoal was near 5-g activated carbon which could reduce better than corn cob charcoal with the efficiency of 99.41%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Flexographic Printing Factory | en_US |
dc.subject | adsorption | en_US |
dc.subject | corn cob charcoal | en_US |
dc.title | Wastewater treatment for flexographic printing factory by adsorption with corn cob charcoal | en_US |
dc.type | Other | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WASTEWATER TREATMENT FOR FLEXOGRAPHIC....pdf | Wastewater treatment for flexographic printing factory by adsorption with corn cob charcoal | 798.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.