Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elza Tantcheva, Vien Cheung and Stephen Westland | |
dc.date.accessioned | 2014-01-29T01:40:25Z | |
dc.date.accessioned | 2020-09-24T04:44:22Z | - |
dc.date.available | 2014-01-29T01:40:25Z | |
dc.date.available | 2020-09-24T04:44:22Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1262 | - |
dc.description | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 | en_US |
dc.description.abstract | This investigation combines the use of the scientific method of measuring colour with the physical representation of the human perception of a particular colour within the Munsell colour-notation system. The aim is to assess and compare the appearance and use of that colour in two heritage sites. The research is grounded in the case-study of two seventeenth century post-Byzantine churches in Arbanassi, Bulgaria. Previous research on the site had been limited to verbal description of the colours used in the church interiors. This work employs the correlation between the colorimetric measurements collected from green-coloured sections of wall decoration and the Munsell colour-notation system to allow a reasonably accurate translation of colorimetric data for the purpose of art historical investigation. The closest colorimetric (CIEDE2000) match was selected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology | en_US |
dc.subject | post-Byzantine churches | en_US |
dc.subject | Arbanassi, colour measurement | en_US |
dc.subject | Munsell | en_US |
dc.title | The use of colour measurement in research into art heritage | en_US |
dc.type | Other | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE USE OF COLOUR MEASUREMENT IN....pdf | The use of colour measurement in research into art heritage | 774.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.