Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Assoc. Prof. Piyanan Prasarnrakit | |
dc.date.accessioned | 2014-01-28T02:19:08Z | |
dc.date.accessioned | 2020-09-24T04:44:28Z | - |
dc.date.available | 2014-01-28T02:19:08Z | |
dc.date.available | 2020-09-24T04:44:28Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1212 | - |
dc.description | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 | en_US |
dc.description.abstract | The pioneer course in colour study and design at the Faculty Of Architecture, Chulalongkorn University was originated from the fact that colour design and study was only a small part of Design Fundamental module, which was not able to provide the Architecture students enough fundamental knowledge about colours. The pioneer colour stud and design was thus established in 2005 as an elective course. The aim of the course is to provide students with solid fundamental knowledge about colour usage in terms of functional and aesthetical senses. The students sould also understand changes and gimmicks, which could help creatively design colours that serve functions. The course employs the interdisciplinary concept, which combines Science with Arts and Sociology. Its structure is built up from scientific facts regarding colour perception namely colour seeing, colour interpretation, combined with aesthetics knowledge regarding colour harmony and contrast. After completing the course, the students are able to integrate knowledge attained by the “learning by seeing, touching, feeling and creating good colour design” method as well as able to show good progress in applying the theory into colour design concept creation in a short period of time. They also show interests in colour design and use colours in designing architectures. The success of this course also reflects in the number of students enrolled, from 15 students in 2005 to 52 in 2012, which proves the increase interests in colour among students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology | en_US |
dc.subject | colour | en_US |
dc.subject | colour study | en_US |
dc.subject | colour design | en_US |
dc.subject | education | en_US |
dc.title | The pioneer course in colour study and design at the faculty of architecture, Chulalongkorn University | en_US |
dc.type | Other | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE PIONEER COUSE IN COLOUR STUDY....pdf | The pioneer course in colour study and design at the faculty of architecture, Chulalongkorn University | 719.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.