Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuki Sakaue, Yoshitake Takahashi, Tomoharu Ishikawa, Sakurako Matsushima, Miyoshi Ayama | |
dc.date.accessioned | 2014-01-27T08:59:24Z | |
dc.date.accessioned | 2020-09-24T04:44:26Z | - |
dc.date.available | 2014-01-27T08:59:24Z | |
dc.date.available | 2020-09-24T04:44:26Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1211 | - |
dc.description | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 | en_US |
dc.description.abstract | In this study, we examined the degree of observer’s ability to identify the test bowls of the same shape but composed of different materials that are painted by lacquer or cashew, with or without glossiness. Performance of expert and non-expert groups is compared in relation to the luminance distribution of test bowls. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology | en_US |
dc.subject | lacquer | en_US |
dc.subject | expert | en_US |
dc.subject | material | en_US |
dc.subject | paint | en_US |
dc.subject | blackness | en_US |
dc.title | Blackness judgment of lacquer ware by expert and naïve groups | en_US |
dc.type | Other | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BLACKNESS JUDGMENT OF LACQUER....pdf | Blackness judgment of lacquer ware by expert and naïve groups | 918.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.