Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ploogkasem Chootragoon, Pichayada Katemake and Mitsuo Ikeda | |
dc.date.accessioned | 2014-01-27T08:16:43Z | |
dc.date.accessioned | 2020-09-24T04:44:24Z | - |
dc.date.available | 2014-01-27T08:16:43Z | |
dc.date.available | 2020-09-24T04:44:24Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1207 | - |
dc.description | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 | en_US |
dc.description.abstract | This research investigates the effect of color appearance mode on color appearance shift, 11 Munsell patches with eight different hues and three different levels of gray were used as test stimuli. Each individual patch was shown, in a test room, to a subject sitting in subject room. The subject was asked to look at the test stimulus through a small window that is filled by the test stimulus. Thirty six illuminance combinations of the subject room and the test room were prepared, so that the subject perceived three different color appearance modes: the object color mode, unnatural object color mode and light source color mode. The subject described the color appearance of the test stimuli using the elementary color naming method and the color appearance mode for each condition. The results showed that the amount of whiteness increased while both the chromaticness and the blackness decreased with the increase of test room illuminance. However, the hue did not change when the color appearance modes changed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology | en_US |
dc.subject | Color appearance | en_US |
dc.subject | color appearance mode | en_US |
dc.subject | elementary color naming | en_US |
dc.subject | illuminance | en_US |
dc.title | Relationship between color appearance mode and color appearance shift | en_US |
dc.type | Other | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIP BETWEEN COLOR APPEARANCE....pdf | Relationship between color appearance mode and color appearance shift | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.