Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wen-Guey Kuo, Yuh-Chang Wei, Yu-Pin Li, Zi-Yi Yong | |
dc.date.accessioned | 2014-01-27T07:01:13Z | |
dc.date.accessioned | 2020-09-24T04:44:16Z | - |
dc.date.available | 2014-01-27T07:01:13Z | |
dc.date.available | 2020-09-24T04:44:16Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1200 | - |
dc.description | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 | en_US |
dc.description.abstract | Designers usually choose a lot of color combinations to match their originality of fashion apparels in conformity with their own subjective sensations. But, it may frequently result in against what they expected. Therefore, an experiment including a semantic differential method and the color psychophysical method Magnitude Estimation Method3 was conducted in this study to explore how a designer’s error is in the selection of color to give a specific creation color-meaning to her/his new apparel works compared with what people actually respond to those works. The result shows that fashion designers would have about 20% error in the selection of colors to match their originality of fashion apparels being away from those color imageries of the observers examined. It also indicates that an effective color imagery model is needed to be a good tool for designers in creating new color fashion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology | en_US |
dc.subject | Apparel | en_US |
dc.subject | Psychophysical Experiment | en_US |
dc.subject | Color Imagery | en_US |
dc.subject | Originality | en_US |
dc.title | Investigating the wrong decision of fashion designers on the creativity of color combination for apparel | en_US |
dc.type | Other | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating the Wrong Decision of Fashion Designers....pdf | Investigating the wrong decision of fashion designers on the creativity of color combination for apparel | 693.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.