Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Masayuki Osumi | |
dc.date.accessioned | 2014-01-27T03:14:37Z | |
dc.date.accessioned | 2020-09-24T04:44:15Z | - |
dc.date.available | 2014-01-27T03:14:37Z | |
dc.date.available | 2020-09-24T04:44:15Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1190 | - |
dc.description | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 | en_US |
dc.description.abstract | The human skin measuring way was applied non-contact spectral imaging. And system was composed by White LED Illumination, Liquid Crystalline Tunable Filter, Pertier cooled monochromatic CCD sensor, Laser projector for 3-Dimensional metric to compensate curvature of image measuring area which related opticsgeometry of illumination and detection. Subjects were males and females medial surface of lower arm and measured 420 to 700nm each 10 nm images. Each wavelength images, XYZ, and L*a*b* images were applied Laplacian filter calculation and analyzed correlation between calculated value and each subject age. The results of correlation about human age, Laplacian filter value, wavelength were shown in this study. This colorimetric way was useful and high possibility for evaluation of the human skin and characterizes condition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology | en_US |
dc.subject | Spectral Imaging | en_US |
dc.subject | Human Skin | en_US |
dc.subject | Image Processing | en_US |
dc.title | The human skin colorimetric and ealuation way applied spectral imaging with 3-dimensional scanning and laplacian filter image processing | en_US |
dc.type | Other | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE HUMAN SKIN COLORIMETRIC AND....pdf | The human skin colorimetric and ealuation way applied spectral imaging with 3-dimensional scanning and laplacian filter image processing | 874.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.