Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitsuo Ikeda and Chanprapha Phungsuwan | |
dc.date.accessioned | 2014-01-24T05:07:33Z | |
dc.date.accessioned | 2020-09-24T04:44:12Z | - |
dc.date.available | 2014-01-24T05:07:33Z | |
dc.date.available | 2020-09-24T04:44:12Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1179 | - |
dc.description | ACA2013Thanyaburi: Blooming Color for Life December 11-14, 2013 | en_US |
dc.description.abstract | When a subject looked at a uniform white board placed in a test room from a subject room through a large window the window appeared a mere black sheet if the former was illuminated very low while the latter was illuminated high. If an object was placed just in front of the white board the board immediately appeared a white board. This indicates that the object worked as the initial visual information IVI for the subject to construct a recognized visual space of illumination RVSI for the test room. If, however, the object was gradually separated from the surface of the board the power of the object as the initial visual information decreased and the whiteness decreased. In this paper the power of an object as the initial visual information was investigated as a function of the distance of the object from the white board. A subject judged the amount of whiteness of the board by the elementary color naming. It gradually decreased from 80 % down to 10 % or less when the object was changed from 0 cm to 86 cm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi Faculty of Mass Communication Technology | en_US |
dc.subject | Lightness constancy | en_US |
dc.subject | elementary color naming | en_US |
dc.subject | space recognition | en_US |
dc.subject | recognized visual space of illumination | en_US |
dc.subject | illumination | en_US |
dc.title | Meaningful Position Of An Object In A Space To Construct A Recognized Visual Space Of Illumination RVSI | en_US |
dc.type | Other | en_US |
Appears in Collections: | ประชุมวิชาการ (Proceedings - MCT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEANINGFUL POSITION OF AN OBJECT IN A SPACE TO....pdf | Meaningful Position Of An Object In A Space To Construct A Recognized Visual Space Of Illumination RVSI | 751.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.