Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/109
Title: | Perceived Value toward the World Heritage and the Moderating Effect of Destination Familiarity |
Authors: | Jirawat Anuwichanont Panisa Mechinda |
Keywords: | Perceived Value toward the World Heritage, tourists, World Heritage |
Issue Date: | 2010 |
Citation: | 39th EMAC Conference in Copenhagen Business School, Denmark, 1st – 4th June, 2010. |
Abstract: | Despite the widespread recognition that perceived value is a major precursor of tourists’ satisfaction, few researchers have addressed it in terms of the multidimensional measure. Thus, this study was aimed to explore the relative effects of multidimensional value on tourists’ satisfaction towards Ayutthaya world heritage. The results of structural equation modeling (SEM) substantiate the importance of value dimensions, including quality, emotional response, monetary price and reputation, as the determinants of tourists’ satisfaction, except behavioral price. Moreover, the link between tourists’ satisfaction and destination loyalty was significantly supported while the moderating effect of destination familiarity on this relationship was not apparent. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/109 |
Appears in Collections: | ประชุมวิชาการ (Proceedings - BUS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perceived Value toward the World Heritage.pdf | Perceived Value toward the World Heritage and the Moderating Effect of Destination Familiarity | 36.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.